Great chart which places this event within the proper context (courtesy ABC News):
Large Quakes since 1900
Location | Date | Magnitude | |
1. | 1960 05 22 | 9.5 | |
2. | 1964 03 28 | 9.2 | |
3. | 2004 12 26 | 9.1 | |
4. | 1952 11 04 | 9.0 | |
TODAY’S QUAKE | 8.9 | ||
5. | 2010 02 27 | 8.8 | |
6. | 1906 01 31 | 8.8 | |
7. | 1965 02 04 | 8.7 | |
8. | 2005 03 28 | 8.6 | |
9. | 1950 08 15 | 8.6 | |
10. | 1957 03 09 | 8.6 | |
11. | 2007 09 12 | 8.5 | |
12. | 1938 02 01 | 8.5 | |
13. | Kamchatka | 1923 02 03 | 8.5 |
14. | 1922 11 11 | 8.5 | |
15. | Kuril Islands | 1963 10 13 | 8.5 |
No comments:
Post a Comment